US House of Representatives Contacts
2016 Election Results

State District Name Party Incumbent/New % vote Phone Room
202-225 CHOB/LHOB
Alabama 1 Bradley Byrne R I unopposed 4931 119C
Alabama 2 Martha Roby R I 54.6 2901 442C
Alabama 3 Mike Rogers R I 67.1 3261 324C
Alabama 4 Robert Aderholt R I unopposed 4876 235C
Alabama 5 Mo Brooks R I 66.8 4801 1230L
Alabama 6 Gary Palmer R I 74.8 4921 206C
Alabama 7 Terri Sewell D I unopposed 2665 1133L
Alaska 1 Don Young R I 50.1 5765 2314R
Arizona 1 Tom O’Halleran D N 51.6
Arizona 2 Martha McSally R I 56.7 2542 1029L
Arizona 3 Raul Grijalva D I unopposed 2435 1511L
Arizona 4 Paul Gosar R I 71.5 2315 504C
Arizona 5 Andy Biggs G N
Arizona 6 David Schweikert G I 61.5 2190 409 C
Arizona 7 Ruben Gallego D I 74.5 4065 1218L
Arizona 8 Trent Franks R I 68.5 4576 2435R
Arizona 9 Kyrsten Sinema D I 61.3 9888 1530L
Arkansas 1 Rick Crawford R I 76.5 4076 1711L
Arkansas 2 French Hill R I 58.4 2506 1229L
Arkansas 3 Steve Womack R I 77.3 4301 1119L
Arkansas 4 Bruce Westerman R I 74.1 3772 130C
California 1 Doug La Malfa R I 58.9 3076 322C
California 2 Jared Huffman D I 76.5
California 3 John Garamendi D I 59.5 1880 2438R
California 4 Tom McClintock R I 62.3 2511 2331R
California 5 Mike Thompson D I 77 3311 231C
California 6 Doris Matsui D I 74.8 7163 2311R
California 7 Ami Bera D I 50.6 5716 1535L
California 8 Paul Cook R I 63.7 5716 1222L
California 9 Jerry McNerney D I 57 1947 2265R
California 10 Jeff Denham R I 52.4 4540 1730L
California 11 Mark DeSaulnier D I 71.5 2095 327C
California 12 Nancy Pelosi D I 81.6 4965 233C
California 13 Barbara Lee D I 90.3 2661 2267R
California 14 Jackie Speier D I 81 3531 2465R
California 15 Eric Swalwell D I 73.3 5065 129C
California 16 Jim Costa D I 55.4 3341 1314L
California 17 Ro Khanna D N 59.6
California 18 Anna Eshoo D I 71.8 8104 241C
California 19 Zoe Lofgren D I 73.6 3072 1401L
California 20 Jimmy Panetta D N 70.5
California 21 David Valadao R I 58.6 4695 1004L
California 22 Devin Nunes R I 68.5 2523 1013L
California 23 Kevin McCarthy R I 70.6 2915 2421R
California 24 Salud Carbajal D N 53.8
California 25 Steve Knight R I 54.3 1956 1023L
California 26 Julia Brownley D I 59.5 5811 1019L
California 27 Judy Chu D I 66.7 5464 2423R
California 28 Adam Schifff D I 77.8 4176 2411R
California 29 Tony Cardenas D I 75 6131 1510L
California 30 Brad Sherman D I 72.5 5911 2242R
California 31 Pete Aguilar D I 54.9 3201 1223L
California 32 Grace Napolitano D I 62 5256 1610L
California 33 Ted Lieu D I 66.3 3976 415C
California 34 Xavier Becerra D I 78.7 6235 1226L
California 35 Norma Torres D I 71.5 6161 516C
California 36 Raul Ruiz D I 60.4 5330 1319L
California 37 Karen Bass D I 82.1 7084 408C
California 38 Linda Sanchez D I 70 6676 2329R
California 39 Ed Royce R I 58 4111 2310R
California 40 Lucille Roybal-Allard D I 71.9 1766 2330R
California 41 Mark Takano D I 62.6 2305 1507L
California 42 Ken Calvert R I 59.9 1986 2205R
California 43 Maxine Waters D I 75.7 2201 2221R
California 44 Nanette Barragan D N 51.2
California 45 Mimi Walters R I 59.5 5611 236C
California 46 Lou Correa D N 70.2
California 47 Alan Lowenthal D I 63 7924 108C
California 48 Dana Rohrabacher R I 58.8 2415 2300R
California 49 Darrell Issa R I 51.1 3906 2269R
California 50 Duncan Hunter R I 64.2 5672 2429R
California 51 Juan Vargas D I 71.9 8045 1605L
California 52 Scott Peters D I 56.6 508 1122L
California 53 Susan Davis D I 66.1 2040 1214L
Colorado 1 Diana DeGette D I 68.2 4431 2368R
Colorado 2 Jared Polis D I 57.1 2161 1433L
Colorado 3 Scott Tipton R I 54.6 4761 218C
Colorado 4 Ken Buck R I 64.1 4676 416C
Colorado 5 Doug Lamborn R I 62.3 4422 2402R
Colorado 6 Mike Coffman R I 51.5 7882 2443R
Colorado 7 Ed Perlmutter D I 55.4 2645 1410L
Connecticut 1 John Larson D I 63.8 2645 1501L
Connecticut 2 Joe Courtney D I 63.1 2076 2348R
Connecticut 3 Rosa DeLauro D I 68.3 3661 2413R
Connecticut 4 Jim Himes D I 56.9 5541 1227L
Connecticut 5 Elizabeth Esty D I 57.4 4476 405C
Delaware 1 Lisa Rochester D N 55.5
Florida 1 Matt Gaetz R N 69.1
Florida 2 Neal Dunn R N 67.4
Florida 3 Ted Yoho R I 56.6 5744 511C
Florida 4 John Rutherford R N 70.2
Florida 5 Al Lawson D N 64.2
Florida 6 Ron DeSantis R I 58.6 2706 308C
Florida 7 Stephanie Murphy D N 51.4
Florida 8 Bill Posey R I 63.1 3671 120C
Florida 9 Darren Soto D N 57.5
Florida 10 Val Demings D N 64.8
Florida 11 Daniel Webster R I 65.4 2176 1039L
Florida 12 Gus Bilirakis R I 68.6 5755 2112R
Florida 13 Charlie Crist D N 51.9
Florida 14 Kathy Castor D I 61.8 3376 205C
Florida 15 Dennis Ross R I 57.5 1252 229C
Florida 16 Vern Buchanan R I 59.8 5015 2104R
Florida 17 Tom Rooney R I 61.8 5792 2160R
Florida 18 Brian Mast R N 53.7
Florida 19 Francis Rooney R N 65.9
Florida 20 Alcee Hastings D I 80.3 1313 2353R
Florida 21 Lois Frankel D I 62.6 9890 1037L
Florida 22 Ted Deutch D I 58.9 3001 2447
Florida 23 Debbie Wasserman Schultz D I 56.7 7931 1114L
Florida 24 Frederica Wilson D I unopposed 4506 208C
Florida 25 Mario Diaz-Balart R I 62.4 4211 440C
Florida 26 Carlos Curbelo R I 53 2778 1429L
Florida 27 Ileana Ros-Lehtinen R I 54.9 3931 2206R
Georgia 1 Buddy Carter R I unopposed 5831 432C
Georgia 2 Sanford Bishop D I 61 3631 2407R
Georgia 3 Drew Ferguson R N 68.4
Georgia 4 Hank Johnson D I 75.6 1605 2240R
Georgia 5 John Lewis D I 84.6 3801 343C
Georgia 6 Tom Price R I 61.6 4501 100C
Georgia 7 Rob Woodall R I 60.5 4272 1724L
Georgia 8 Austin Scott R I 67.7 6531 2417R
Georgia 9 Doug Collins R I unopposed 9893 1504L
Georgia 10 Jody Hice R I unopposed 4101 1516L
Georgia 11 Barry Loudermilk R I 67.5 2931 238C
Georgia 12 Rick Allen R I 61.6 2823 513C
Georgia 13 David Scott D I unopposed 2939 225C
Georgia 14 Tom Graves R I unopposed 5211 2442R
Hawaii 1 Colleen Hanabusa D N 71.9
Hawaii 2 Tulsi Gabbard D I 81.1 4906 1609L
Idaho 1 Raul Labrador R I 68.1 6611 1523L
Idaho 2 Mike Simpson R I 63 5531 2312R
Illinois 1 Bobby Rush D I 73.4 4372 2188R
Illinois 2 Robin Kelly D I 79.6 773 1239L
Illinois 3 Dan Lipinski D I unopposed 5701 2346R
Illinois 4 Luis Gutierrez D I unopposed 8203 2408R
Illinois 5 Mike Quigley D I 67.6 4061 2458R
Illinois 6 Peter Roskam R I 59.5 4561 2246R
Illinois 7 Danny Davis D I 84 5006 2159R
Illinois 8 Raja Krishnamoorthi D N 58.1
Illinois 9 Jan Schakowski D I 65.8 2111 2367R
Illinois 10 Brad Schneider D N 52.5
Illinois 11 Bill Foster D I 59.9 3515 1224L
Illinois 12 Mike Bost R I 54.3 5661 1440L
Illinois 13 Rodney Davis R I 59.7 2371 1740L
Illinois 14 Randy Hultgren R I 59.6 2976 2455R
Illinois 15 John Shimkus R I unopposed 5271 2217R
Illinois 16 Adam Kinzinger R I unopposed 3635 1221L
Illinois 17 Cheri Bustos D I 60.1 5905 1009L
Illinois 18 Darin LaHood R I 72.2 6201 2464R
Indiana 1 Peter Visclosky D I 81.5 2461 2328R
Indiana 2 Jackie Walorski R I 59.3 3915 419C
Indiana 3 Jim Banks R N 70.1
Indiana 4 Todd Rokita R I 64.6 5037 1717L
Indiana 5 Susan Brooks R I 61.5 2276 1505L
Indiana 6 Luke Messer R I 69.2 3021 508C
Indiana 7 Andre Carson D I 59.9 4011 2453R
Indiana 8 Larry Bucshon R I 63.7 4636 1005L
Indiana 9 Trey Hollinsworth R N 54.3
Iowa 1 Rod Blum R I 53.9 2911 213C
Iowa 2 Dave Loebsack D I 53.7 6576 1527L
Iowa 3 David Young R I 53.5 5476 515C
Iowa 4 Steve King R I 61.4 4426 2210R
Kansas 1 Roger Marshal R N 66.2
Kansas 2 Lynn Jenkins R I 61.1 6601 1526L
Kansas 3 Kevin Yoder R I 51.3 2865 215C
Kansas 4 Mike Pompeo R I 61 6216 436C
Kentucky 1 James Comer R N 72.6
Kentucky 2 Brett Guthrie R I unopposed 3501 2434R
Kentucky 3 John Yarmuth D I 63.5 5401 403C
Kentucky 4 Thomas Massie R I 71.3 3465 314C
Kentucky 5 Hal Rogers R I unopposed 4601 2406 R
Kentucky 6 Andy Barr R I 61.1 4706 1432L
Louisiana 1 Steve Scalise R I 74.6 3015 2338R
Louisiana 2 Cedric Richmond D I 69.8 6636 240C
Louisiana 3 runnoff
Louisiana 4 runnoff
Louisiana 5 Ralph Abraham R I 81.6 8490 417C
Louisiana 6 Garret Graves R I 62.7 3901 204C
Maine 1 Chellie Pingree D I 57.8 6116 2162R
Maine 2 Bruce Poliquin R I 54.6 6306 426C
Maryland 1 Andy Harris R I 67.8 5311 1533L
Maryland 2 Dutch Ruppersberger D I 62.2 3061 2416R
Maryland 3 John Sarbanes D I 62.8 4016 2444R
Maryland 4 Anthony Brown D N 74.1
Maryland 5 Steny Hoyer D I 67.3 4131 1705L
Maryland 6 John Delaney D I 55.4 2721 1632L
Maryland 7 Elijah Cummings D I 75.1 4741 2230R
Maryland 8 Jamie Raskin D N 59.3
Massachusetts 1 Richard Neal D 73.4 5601 341C
Massachusetts 2 James McGovern D unopposed 6101 438C
Massachusetts 3 Niki Tsongas D 68.7 3411 1714L
Massachusetts 4 Joseph Kennedy III D 70 5931 306C
Massachusetts 5 Katherine Clark D unopposed 2836 1721L
Massachusetts 6 Seth Moulton D unopposed 8020 1408L
Massachusetts 7 Michael Capuano D unopposed 5111 1414L
Massachusetts 8 Stephen Lynch D 72.4 8273 2369R
Massachusetts 9 William Keating D 55.7 3111 315C
Michigan 1 Jack Bergman R N 55.4
Michigan 2 Bill Huizenga R I 62.7 4401 1217L
Michigan 3 Justin Amash R I 59.4 3831 114C
Michigan 4 John Moolenaar R I 61.6 3561 117C
Michigan 5 Daniel Kildee D I 61.3 3611 227C
Michigan 6 Fred Upton R I 58.6 3761 2183R
Michigan 7 Tim Walberg R I 55 6276 2436R
Michigan 8 Mike Bishop R I 56 4872 428C
Michigan 9 Sander Levin D I 57.9 4961 1236L
Michigan 10 Paul Mitchell R N 63
Michigan 11 Dave Trott R I 52.9 8171 1722L
Michigan 12 Debbie Dingell D I 64.8 4071 116C
Michigan 13 John Conyers D I 77.2 5126 2426R
Michigan 14 Brenda Lawrence D I 78.5 5802 1237L
Minnesota 1 Tim Walz D I 50.4 2472 1034L
Minnesota 2 Jason Lewis R N 47.2
Minnesota 3 Erik Paulsen R I 56.9 2871 127C
Minnesota 4 Betty McCollum D I 57.8 6631 2256R
Minnesota 5 Keith Ellison D I 69.2 4755 2263R
Minnesota 6 Tom Emmer R I 65.7 2331 503C
Minnesota 7 Collin Peterson D I 52.5 2165 2204R
Minnesota 8 Rick Nolan D I 50.3 6211 2366R
Mississippi 1 Trent Kelly R I 68.9 4306 1427L
Mississippi 2 Bennie Thompson D I 67 5876 2466R
Mississippi 3 Gregg Harper R I 66.2 5031 307C
Mississippi 4 Steven Palazzo R I 65.1 5772 331C
Missouri 1 Lacy Clay D I 75.5 2406 2428R
Missouri 2 Ann Wagner R I 58.6 1621 435C
Missouri 3 Blaine Luetkemeyer R I 67.8 2956 2440R
Missouri 4 Vicky Hartzler R I 67.8 2876 2235R
Missouri 5 Emanuel Cleaver D I 58.4 4535 2335R
Missouri 6 Sam Graves R I 68.1 7041 1415L
Missouri 7 Billy Long R I 67.6 6536 1541L
Missouri 8 Jason Smith R I 74.4 4404 1118L
Montana 1 Ryan Zinke R I 56.9 3211 113C
Nebraska 1 Jeff Fortenberry R I 69.6 4806 1514L
Nebraska 2 Don Bacon R N 49.4
Nebraska 3 Adrian Smith R I unopposed 6435 2241R
Nevada 1 Dina Titus D I 61.8 5965 401C
Nevada 2 Mark Amodei R I 58.3 6155 332C
Nevada 3 Jacky Rosen D N 47.2
Nevada 4 Ruben Kihuen D N 48.5
New Hampshire 1 Carol Shea-Porter D N 44.2
New Hampshire 2 Ann Kuster D I 49.8 5456 137C
New Jersey 1 Donald Norcross D I 59.3 6501 1531L
New Jersey 2 Frank LoBiondo R I 59.5 6572 2427R
New Jersey 3 Tom MacArthur R I 59.6 4765 506C
New Jersey 4 Chris Smith R I 64.1 3765 2373R
New Jersey 5 Joshua Gottheimer D N 50.5
New Jersey 6 Frank Pallone D I 63.1 4671 237C
New Jersey 7 Leonard Lance R I 54.5 5361 2352R
New Jersey 8 Albio Sires D I 76.8 7919 2342R
New Jersey 9 Bill Pascrell D I 69.6 5751 2370R
New Jersey 10 Donald Payne Jr D I 85.8 3436 103C
New Jersey 11 Rodney Frelinghuysen R I 58.3 5034 230R
New Jersey 12 Bonnie Coleman D I 62.6 5801 126C
New Mexico 1 Michelle Grisham D I 65.1 6316 214C
New Mexico 2 Steve Pearce R I 62.7 2365 2432 R
New Mexico 3 Ben Ray Lujan D I 62.5 6190 2446R
New York 1 Lee Zeldin R I 59 3826 1517L
New York 2 Peter King R I 62.4 7896 339 C
New York 3 Thomas Suozzi D N 52.4
New York 4 Kathleen Rice D I 59.4 5516 1508L
New York 5 Gregory Meeks D I 85.5 3461 2234R
New York 6 Grace Meng D I 71.9 2601 1317L
New York 7 Nydia Velazquez D I 90.7 2361 2302R
New York 8 Hakeem Jeffries D I 93.2 5936 1607L
New York 9 Yvette Clarke D I 92.3 6231 2351R
New York 10 Jerrold Nadler D I 77.5 5635 2109R
New York 11 Dan Donovan R I 62.2 3371 1725L
New York 12 Carolyn Malony D I 83 7944 2308R
New York 13 Adriano Espaillat D N 88.8
New York 14 Joe Crowley D I 82.6 3965 1436L
New York 15 Jose Serrano D I 95.2 4361 2227R
New York 16 Eliot Engel D I 95.7 2464 2462R
New York 17 Nita Lowey D I unopposed 6506 2365R
New York 18 Sean Patrick Maloney D I 54.9 5441 1529L
New York 19 John Faso R N 54.7
New York 20 Paul Tonko D I 67.9 5076 2463 R
New York 21 Elise Stefanik R I 66.1 4611 512C
New York 22 Claudia Tenney R N 47
New York 23 Thomas Reed R I 58 3161 2437R
New York 24 John Katko R I 61 3701 1123L
New York 25 Louise Slaughter D I 55.7 3615 2469R
New York 26 Brian Higgins D I 74.4 3306 2459R
New York 27 Chris Collins R I 67.7 5265 1117L
North Carolina 1 G.K. Butterfield D I 68.6 3101 2305R
North Carolina 2 George Holding R I 56.7
North Carolina 3 Walter Jones R I 67.4 3415 2333R
North Carolina 4 David Price D I 68.2 1784 2108R
North Carolina 5 Virginia Foxx R I 58.5 2071 2350R
North Carolina 6 Mark Walker R I 59.3 3065 312C
North Carolina 7 David Rouzer R I 61 2731 424C
North Carolina 8 Richard Hudson R I 58.8 3715 429C
North Carolina 9 Robert Pittenger R I 58.3 1976 224C
North Carolina 10 Patrick McHenry R I 63.2 2576 2334R
North Carolina 11 Mark Meadows R I 64.2 6401 1024L
North Carolina 12 Alma Adams D I 67 1510 222C
North Carolina 13 Ted Budd R N 56.1
North Dakota 1 Kevin Cramer R I 69.2 2611 1032L
Ohio 1 Steve Chabot R I 59.6 2216 2371R
Ohio 2 Brad Wenstrup R I 66.6 3164 1318L
Ohio 3 Joyce Beatty D I 68.3 4324 133C
Ohio 4 Jim Jordan R I 68.1 2676 1524L
Ohio 5 Bob Latta R I 71 6405 2448R
Ohio 6 Bill Johnson R I 70.6 5705 1710
Ohio 7 Bob Gibbs R I 64.1 6265 329C
Ohio 8 Warren Davidson R I 69 6205 1011L
Ohio 9 Marcy Kaptur D I 68.5 4146 2186R
Ohio 10 Mike Turner R I 64.4 6465 2239R
Ohio 11 Marcia Fudge D I 80.1 7032 2344R
Ohio 12 Pat Tiberi R I 66.6 5355 1203L
Ohio 13 Tim Ryan D I 67.6 5261 1421L
Ohio 14 David Joyce R I 62.7 5731 1124L
Ohio 15 Steve Stivers R I 66.2 2015 1022L
Ohio 16 Jim Renacci R I 65.4 3876 328C
Oklahoma 1 Jim Bridenstine R I unopposed 2211 216C
Oklahoma 2 Markwayne Mullin R I 70.6 2701 1113L
Oklahoma 3 Frank Lucas R I 78.3 5565 2405R
Oklahoma 4 Tom Cole R I 69.6 6165 2467R
Oklahoma 5 Steve Russell R I 57.1 2132 128C
Oregon 1 Suzanne Bonamici D I 59.6 855 439C
Oregon 2 Greg Walden R I 72.5 6730 2185R
Oregon 3 Earl Blumenauer D I 72.7 4811 1111L
Oregon 4 Peter DeFazio D I 55.5 6416 2134R
Oregon 5 Kurt Schrader D I 53.6 5711 2431R
Pennsylvania 1 Robert Brady D I 82.2 4731 102C
Pennsylvania 2 Dwight Evans D N 90.2
Pennsylvania 3 Mike Kelly R I unopposed 5406 1519L
Pennsylvania 4 Scott Perry R I 66.1 5836 1207L
Pennsylvania 5 Glenn Thompson R I 67.3 5121 124C
Pennsylvania 6 Ryan Costello R I 57.3 4315 427C
Pennsylvania 7 Patrick Meehan R I 59.7 2011 434C
Pennsylvania 8 Brian Fitzpatrick R N 54.5 4276 2400R
Pennsylvania 9 Bill Shuster R I 63.4 2431 2268R
Pennsylvania 10 Tom Marino R I 70.3 3731 410C
Pennsylvania 11 Lou Barletta R I 63.7 6511 115C
Pennsylvania 12 Keith Rothfus R I 61.9 2065 1205L
Pennsylvania 13 Brendan Boyle D I unopposed 6111 118C
Pennsylvania 14 Mike Doyle D I 74.3 2135 239C
Pennsylvania 15 Charles Dent R I 58.4 6411 2211R
Pennsylvania 16 Lloyd Smucker R N 53.9
Pennsylvania 17 Matt Cartwright D I 53.8 5546 1419L
Pennsylvania 18 Tim Murphy R I unopposed 2301 2332R
Rhode Island 1 David Cicilline D I 64.5 4911 2244R
Rhode Island 2 Jim Langevin D I 57.8 2735 B370R
South Carolina 1 Mark Sanford R I 58.6 3176 2201R
South Carolina 2 Joe Wilson R I 61.9 2452 2229R
South Carolina 3 Jeff Duncan R I 72.9 5301 106C
South Carolina 4 Trey Gowdy R I 67.2 6030 1404L
South Carolina 5 Mick Mulvaney R I 59.1 5501 2419R
South Carolina 6 Jim Clyburn D I 68.6 3315 242C
South Carolina 7 Tom Rice R I 60.7 9895 223C
South Dakota 1 Kristi Noem R I 64.1 2801 2422R
Tennessee 1 Phil Roe R I 78.4 6356 407C
Tennessee 2 John Duncan R I 75.6 5435 2207R
Tennessee 3 Chuck Fleischmann R I 66.4 3271 230C
Tennessee 4 Scott DesJarlais R I 65 6831 413C
Tennessee 5 Jim Cooper D I 62.5 4311 1536L
Tennessee 6 Diane Black R I 71.1 4231 1131L
Tennessee 7 Marsha Blackburn R I 72.3 2811 2266R
Tennessee 8 David Kustoff R N 68.8
Tennessee 9 Steve Cohen D I 78.8 3265 2404R
Texas 1 Louie Gohmert R I 73.9 3035 2243R
Texas 2 Ted Poe R I 60.6 6565 2412R
Texas 3 Sam Johnson R I 61.3 4201 2304R
Texas 4 John Ratcliffe R I 88 6673 325C
Texas 5 Jeb Hensarling R I 80.6 3484 2228R
Texas 6 Joe Barton R I 58.4 2002 2107R
Texas 7 John Culberson R I 56.2 2571 2372R
Texas 8 Kevin Brady R I unopposed 4901 301C
Texas 9 Al Green D I 80.6 7508 2347R
Texas 10 Michael McCaul R I 57.4 2401 131C
Texas 11 Mike Conaway R I 89.5 3605 2430R
Texas 12 Kay Granger R I 69.4 5071 1026L
Texas 13 Mac Thornberry R I 89.9 3706 2208R
Texas 14 Randy Weber R I 61.9 2831 510C
Texas 15 Vincente Gonzalez D N 57.3
Texas 16 Beto O’Rourke D I 85.8 4831 1330L
Texas 17 Bill Flores R I 60.8 6105 1030L
Texas 18 Sheila Jackson Lee D I 73.5 3816 2252R
Texas 19 Jodey Arrington R N 86.7
Texas 20 Joaquin Castro D I 79.7 3236 212C
Texas 21 Lamar Smith R I 57 4236 2409R
Texas 22 Pete Olson R I 59.5 5951 2133R
Texas 23 Will Hurd R I 48.5 4511 317C
Texas 24 Kenny Marchant R I 56.2 6605 2313R
Texas 25 Roger Williams R I 58.4 9896 1323L
Texas 26 Michael Burgess R I 66.3 7772 2336R
Texas 27 Blake Farenthold R I 61.7 7742 1027L
Texas 28 Henry Cuellar D I 63.6 1640 2209R
Texas 29 Gene Green D I 72.5 1688 2470R
Texas 30 Eddie Bernice Johnson D I 77.9 8885 2468R
Texas 31 John Carter R I 58.4 8885 2110R
Texas 32 Pete Sessions R I 71.1 2231 2233R
Texas 33 Marc Veasey D I 73.7 9897 414C
Texas 34 Filemon Vela D I 62.7 9901 437C
Texas 35 Lloyd Doggett D I 63.1 4865 2307R
Texas 36 Brian Babin R I 88.7 1555 316C
Utah 1 Rob Bishop R I 64.1 453 123C
Utah 2 Chris Stewart R I 61.5 9730 323C
Utah 3 Jason Chaffetz R I 74.3 7751 2236R
Utah 4 Mia Love R I 52.7 3011 217C
Vermont 1 Peter Welch D I 90 4115 2303R
Virginia 1 Rob Wittman R I 60.9 4261 2454R
Virginia 2 Scott Taylor R N 61.7 8351 1201L
Virginia 3 Robert Scott D I 66.9 8351 1201L
Virginia 4 Donald McEachin D N 57.3
Virginia 5 Tom Garrett R N 58.3
Virginia 6 Robert Goodlatte R I 66.7 5431 2309R
Virginia 7 Dave Brat R I 57.9 2815 330C
Virginia 8 Donald Beyer D I 68.6 4376 431C
Virginia 9 Morgan Griffith R I 68.7 3861 1108L
Virginia 10 Barbara Comstock R I 52.9 5136 226C
Virginia 11 Gerry Connolly D I unopposed 1492 2238R
Washington 1 Suzan DelBene D I 57.2 6311 318C
Washington 2 Rick Larsen D I 65.1 2605 2113R
Washington 3 Jaime Beutler R I 58.8 3536 1130R
Washington 4 Dan Newhouse R I 57.8 5816 1641L
Washington 5 Cathy Rodgers R I 58.3 2006 203C
Washington 6 Derek Kilmer D I 62.3 5916 1520L
Washington 7 Pramila Jayapal D N 57.2
Washington 8 Dave Reichert R I 58.4 7761 1127L
Washington 9 Adam Smith D I 74.3 8901 2264R
Washington 10 Denny Heck D I 59.5 9740 425C
West Virginia 1 David McKinley R I 69 4172 412C
West Virginia 2 Alex Mooney R I 58.2 2711 1232L
West Virginia 3 Evan Jenkins R I 67.9 3452 502C
Wisconsin 1 Paul Ryan R I 65 3031 1233L
Wisconsin 2 Mark Pocan D I 68.7 2906 313C
Wisconsin 3 Ron Kind D I unnopposed 5506 1502L
Wisconsin 4 Gwen Moore D I 77 4572 2245R
Wisconsin 5 Jim Sensenbrenner R I 66.8 5101 2449R
Wisconsin 6 Glenn Grothman R I 57.2 2476 501C
Wisconsin 7 Sean Duffy R I 61.8 3365 1208L
Wisconsin 8 Mike Gallagher R N 62.7
Wyoming 1 Liz Cheney R N 62.2
Social Media Auto Publish Powered By : XYZScripts.com