LIST OF PROFESSIONALS UNDER ATTACK
Locations
Below is a map of the locations of the medical professionals that have been attacked by either State or Federal Government. Hover over the pin and you will see the name of the person attacked. You can expand the map out and look at more specific areas. Below the map is the list of the doctors attacked. Sources of doctors attacked since 2011 are sketchy. If you have any information to add to our list, please send it through the Contact Us form.
Julian Abbey, MD
Lawrence Adams, MD
George Adkins, owner
Shelinder Aggarwal, MD
Pankaj Agrawal, MD
Peter Ahles, MD
Salahuddin Ahmad, MD
Paramjit Ajrawat, MD
Sukhveen Ajrawat, MD
Richard Albert, MD
Bruce Alexander, MD
Edward Alexander, MD
Harry Alexanderian, MD
Muhammad Ali, MD
Robert Allara, MD
Phil Astin III, MD
Donald Auzine, MD
George Aycock Jr, MD
Jeffrey Bado, DO
Yvette Baker, MD
Jatinder Bajwa, MD
Masoud Bamdad, MD
Craig Bammer, DO
Brenda Banks, MD
Shanta Barnes, owner
Randy Barnett, MD
Carlos Barrera, MD
Harrison Bass, MD
Jeffrey Bates, MD
Frederick Battle, MD
Joseph Baumstarck, MD
Sukhdarshan Bedi, MD
Jong Bek, MD
Michael Belfiore, MD
Matthew Bennett, MD
Megaly Bethencourt, MD
Tracy Bias, owner
Ethan Bickelhaupt, MD
Stuart Bilyeu, DO
James Bischoff, owner
Paul Boccone, owner
Rano Bofill, MD
George Bolling, pharmacist
Aaron Borengasser, PA
Joseph Borkson, MD
Thomas Bradley, MD
Robert Braun, MD
Frank Bregar, MD
Milton Brindley, MD
Walter Broadnax, MD
Shawn Brooks, MD
Charles Brown, CFNP
Michael R. Brown, MD
Roland Brutus, MD
Irving Bush, MD
Cynthia Cadet, MD
Louis Cannella, MD
Tammy Cantrell, owner
Dennis Caroni, owner
Agustin Castellanos, MD
Hector Castro, MD
Joseph Castronuovo, MD
Paul Caviness, MD
Shannon Ceasar, MD
Senad Cemerlic, MD
Michael Chait, MD
Aziz Chaudhry, MD
Linda Cheek, MD
Paul Cheng, MD
Joon Chong, MD
Chris Christensen, MD
John Christensen, MD
Noel Chua, MD
Charles Chube, MD
David Chube, MD
Christina Clardy, MD
Cordell Clark, MD
Chris Clough, PA-C
Christine Connolly, MD
William Conway, MD
Michael Cossi, MD
John Patrick Couch, MD
Karl Covington, MD
Albert Cowie, MD
Robert Crake, DO
Matthew Crouthamel, MD
Suzette Cullins, MD
John Dahlsten, MD
John Blevins Davis, MD
Anita Dawson, DO
Dewundara Dayananda, MD
Gail Dehart, MD
Betty Deloach, MD
William Delp, DO
Kevin Denny, MD
Schiller Desgrottes, MD
Patabendige Deundara, MD
Steven Dewilde, DO
Mario Diaz, MD
Peter Dietrich, MD
Gerard Dileo, MD
John Dimowo, MD
Jack Dodge, MD
Jean Dominique, MD
Kelvin Douglas, MD
Rosaire Dubrule, MD
David Duffy, MD
Tressie Duffy, MD
Michael Durante, MD
John Durfey, MD
Janardhanna, Durgappa, MD
Philip Eatough, DO
Mary Jane Eicher, DO
Christopher Elder, MD
Paul Emerson, DO
Eugene Evans, MD
Raymond Fankell, Pharm
Mark Fantauzzi, DO
Munir Faswala, MD
Samuel Fernando, MD
Jeff Ferryman, PA
David Fischer, MD
Christopher Fletcher, MD
Stuart Fox, MD
Lawrence Friedes, MD
Jeffrey Friedlander, MD
Victor Georgescu, MD
Robert Gibbs, MD
Donald Gibson II, MD
Daniel Gillick, MD
Marcellus Gilreath, MD
David Girardi, MD
Ted Glass, MD
Alan Godofsky, MD
Lawrence Gogenola, MD
Juan Gonzalez, MD
Jose Gordinho, MD
Kevin Gorin, MD
Eugene Gosy, MD
Spurgeon Green Jr, MD
Peter Grigg, MD
Joseph Guenther, MD
Rene Guerra, MD
Yong Soo Ha, MD
David Hackney, MD
Thomas Hanny, MD
Ehteshamul Haque, MD
Shaikh Hasan, MD
Daniel Healy, MD
Jessy Henry, MD
Adolfo Hernandez, MD
Oliver Herndon, MD
Callie Herpin, MD
Roger Hershline, MD
Keith Hindman, DO
Sylvia Hofstetter, owner
Kristen Holland, pharm
James Hooper, MD
Douglas Howard, MD
George Howell, MD
David Hoxie, MD
Ven Hsu, MD
Alice Huffman
Denise Huffman, owner
Abdul, Hussain, MD
Juan Ibanez, MD
Robert Ignasiak, MD
Eric Jacobson, MD
Joan Jaszczult, DO
Harvey Jenkins, MD
Stephen Jewett, MD
Richard Johns, MD
Sharon Johnston, DO
Eric Jones, MD
Eric Jorgensen, MD
Anthony Junco, MD
Nasreen Kader, MD
Gerald Kane, MD
Zhanna Kanevsky, MD
Theodore Kapanjie, MD
Richard Kaskiw, MD
Gurbachan Kathpal, MD
Harry Katz, MD
Robert Keenan, MD
Rosalie Keith, DO
Gloria Kennedy, FNP
Azad Khan, MD
Anthony King, owner
Donald Kiser, DO
Gerardo Klug, MD
Cecil Knox, MD
Richard Koff, MD
Albert Kofsky, DO
Bernard Kornell, MD
Michael Kostenko, DO
Steven Kotsonis, MD
Joan Kutschbach, MD
Shelby Lackey, owner
Philip Lafata, MD
Felix Lanting, MD
James Lassiter, MD
Abel Lau, MD
Juan Lazaro-Paulina, MD
Vu Le, MD
Michael Leman, owner
Howard Levine, MD
Keith Levitt, MD
Frank Li, MD
Fuhai Li, MD
Stan Xuhui Li, MD
Ira Lieberman, DO
Oscar Linares, MD
Philip Lipson, DO
Nicholas Lisnichy, MD
Albert Little, MD
John Littleford, DO
William Lockridge, MD
Peter Lodewick, MD
Peter Lopez, MD
Kevin Lowe, MD
Sidney Loxley, MD
James Lundeen, MD
Hung Thien Ly, MD
Philip Mach, MD
Dewey MacKay, MD
Atif Malik, MD
Seraphin Manfredonia, MD
Steven Mangar, MD
Harold Marshall, MD
Estrella Martinez, MD
Jorge A. Martinez, MD
Rogelio Martinez, MD
Rakesh Mathur, MD
John Maye, MD
Paul Maynard, MD
Richard Mazur, MD
William McArthur III, MD
Jeremy McCandless, MD
Theodore McCrary, PA
Tandy McElwee, MD
Carolyn McGrail, MD
Margaret McIntosh-Filmore, MD
Ronald McIver, DO
Laurence McKinney, MD
Apryl McNeil, MD
Pravin Mehta, MD
Melanie Menser-Parks, MD
Jose Mercado-Francis, MD
Thomas Merrill, DO
Michael Metzger, MD
Jean-Luc Michel
Michael Millette, MD
Michael Minas, MD
Richard Minicozzi, MD
Sarfraz Mirza, MD
Luis Molmenti, MD
Breton Morgan, DO
Richard Morgan, DO
Joe Moss, MD
Kenneth Mudd, MD
Mukunda Mukherjee, MD
Michael Myers, MD
Rev. Ronald Myers, MD
Sanford Myers, MD
Stanley Naramore, DO
Manuel Nigalan, MD
Jack Norden, MD
Absylom Nyamekye, MD
Paul O'Brien, DO
Barry Odegaard, MD
Kenneth Olds, MD
Jon Opsahl, MD
Porfirio Orta-Rosario, MD
Louis Ortenzio, MD
Guy Owens, MD
Manuel Pagalilauan, MD
Daniel Palmer, MD
Lawrence Parris, MD
Bruce Parsa, DO
Keyhosrow Parsia, MD
Harold Pascal, MD
Joseph Pastorek II, MD
Jeff Pearlman, drug rep
Roger Pellmann, MD
Elena Perry-Thornton, MD
Anand Persaud, MD
Alonzo Peters III, MD
Gerald Petrash, PA
John Petrovich, MD
Can Phung, MD
James Pickens, MD
Stephen Pierce, MD
Lynn Pirie, DO
Leslie Pompy, MD
Jeffrey Pont, MD
Andrew Poulshock, DO
Frank Purpera, MD
Ronald Rahman, MD
Kristen Raines, FNP
MIchael Randall, DO
Jamal Raza, MD
Perry Reese III, MD
Jerry Reifeiss, MD
Elizabeth Reimers, MD
Eric Ressner, MD
John Rew, MD
Kenneth Richards, DO
David Ringel, DO
Steven Ringel, MD
Robert Ritchea, MD
Bradford Roberg, MD
Alexis Roman-Torres, MD
Michael Rosen, MD
James Ross, MD
Arnold Roth, MD
Bernard Rottschaefer, MD
Xiulu Ruan, MD
Richard Ruth, DO
Brett Ryabik, MD
Evelyn Sabugo, MD
Lisa Sanders, MD
Nicholas Sasson, MD
William Scheyer, MD
Richard Schlesinger, MD
Alan Schold, MD
Ramon Schruggs, MD
Edward Schwab, DO
Vincent Scolaro, DO
Tufan Senler, MD
Sohrab Shafinia, DO
Richard Shankman, DPM
Arun Sharma, MD
Kiran Sharma, MD
Sandeep Sherlekar, MD
Marc Shinderman, MD
James Shortt, MD
Lawrence Simons, MD
Ernest Singleton, Owner
Sanjay Sinha, MD
Lonnie Sipsy, DO
John Sirechi, DO
Laurence Skolnik, MD
Joseph Smith, MD
William Smith, MD
Robert Snyder, DO
William Sokoll, MD
Keith Sokoloff, DO
Armando Solis, MD
Michael Spector, MD
Warren Stack, MD
James Stanch, MD
Doyle Steel, MD
Steven Stowell, MD
Alan Summers, MD
Shannon Swanson, DO
Paul Taylor, MD
John Temponeras, MD
Margaret Temponeras, MD
Robert Terdiman, MD
Alexander Theodore, MD
Steven Tincher, MD
Kamal Tiwari, MD
Christopher Tobin, MD
Bernard Tougas, PA
Thomas Trieu, MD
Hsiu-Ying Tseng, DO
Kelly Tucker, MD
Michael Umansky, MD
Imo Umawa, owner
Anthony Valdez, MD
Thu-Hoa Van, MD
Pravin Vasoya, MD
Jose Vazquez-Senti, MD
Clarence Verdell, MD
Victor Georgescu, MD
Tomasito Virey, MD
Paul Volkman, MD
Ester Wadley, DO
Philip Wagman, MD
David Wang, MD
Christopher Watson, pharm
David Webb, MD
Larry Webman, MD
Randy Webman, MD
Paul Weinstein, MD
Randy Weiss, DO
Norman Werther, MD
Larry White, DO
David Wilbirt, MD
George Williams, MD
Michael Williams, MD
Monique Williams, MD
Warren H. Williams, MD
Warren Williams Sr., MD
Wayne Williamson, DO
Danny Wills, MD
Heidi Winkler, MD
David Wulff, PA
Felicie Wyatt, MD
Rajendra Yande, DO
Han Yang, MD
Bassam Yassine, MD
Alphonse Yezbic, DO
In Whan Yun, MD
Jennifer Zampogna, MD
Mengjia Zhao, MD
Mohamed Zouairbani, MD
Jaime Guerrero, MD
Clella Hayes, MD
Michael Ford, MD
Oscar Stokes, MD
Romie Roland, MD
TaShawna Stokes, MD
Victor Bruce, MD
Theodore Okechuku, MD
Electi Oti, PA
John Katsetos, MD
Scott Houghton, MD
David Johnston, DO
Jason Hunt, MD
Jerry Hankins, MD
John Dimowo, MD
Michael Pendleton, MD
Javier Bocanegra, MD
Frank Campione, PA
Chowdhury Azam, MD
George Beecher, MD
Alexis Corazon, MD
James Cowan Jr, MD
Jason D'Amico
Steven Forman, DPM
Anthony Greenberg, MD
Amgad Hessein, MD
Ronald Intellisano, DO
Mohamed Kawam Jabakji, MD
Darious Jasinski, DPM
Byung Kang, MD
Kenneth Lewandowski, MD
James Ludden, DPM
Vivienne Matalon, MD
John McGee, MD
James Morales, MD
Vasili Moschowitz, MD
Thomas Newmark, MD
Manoj Pathakar, MD
Jay Rosen, MD
Herbert Rudolph, MD
Michael Rutigliano, MD
Andrew Stovekin
Kenneth Sun, MD
William Wolfe, MD
Jane Dateshidze, Pharm
Konstantinos Afthinos, MD
Ohene Agyekum, PharmD
Muhammad Ahmed, MD
Syed Jawad Akhtar-Zaidi, MD
Abbey Akinwumi, MD
Janet Akremi, MD
Billie Aldridge, MD
Ricardo Alerre, MD
Daniel Alexander, MD
Richard Andrews, DO
Stephen Anthony, DO
Vasu Arora, MD
Sardar Ashrafkhan, MD
Nevorn Ashari, MD
Tara Atkins, Office Manager
Donald Austrian, MD
Donald Auzine, MD
Arnita Avery-Kelly, DPM
Hussein Awada, MD
Najam Azmat, MD
Hasan H. Babaturk, MD
Sathish Narayanappa, MD
John Baird, MD
Vinay Bararia, MD
Francis Barbuscia
Alan Barnett, MD
Sherry L. Barnett, NP
Ihab Barsoum, PharmD
Javaid Bashir, MD
Scott Becker, MD
Benjamin A. Beckles, PharmD
Sukhdarshan S. Bedi, MD
George Beecher, MD
William S. Belfar, MD
Paul Bellofiore, MD
Ruben Benito, MD
Davis Bergman, MD
Mario Bertoni, MD
Amar Nath Bhandary, MD
Randy Binder, PharmD
Noel Blackman, MD
Faith Blake, owner
Walter D. Blankenship, PA
Mario Blount, PharmD
Larry E. Boatwright, PharmD
Paul Boccone, owner
Olivia Bolles, MD
Deborah Bordeaux, MD
Ibem, Borges, MD
Dusan, Bosotov, MD
Clifford Bowe, MD
Jason Boyd, owner
Amanda Bozer, employee
Davis Bregman, MD
Robert Brewer, MD
David Eric Brickhouse, PA
Nathaniel Brown, MD
Terrill Eugene Brown, PharmD
Thomas Patrick Brown, PharmD
Hector Bruno, employee
Lauran Bryan, MD
Washington Bryan II, MD
Mark L. Burtman, MD
Belafonte Byard, employee
Randy Byrd
Vanessa Byrd
John Randy Callihan, owner
Yolanda Camara, owner
Jeffrey A. Campbell, MD
Rosetta V. Cannata, Office Manager
Nicholas J. Capos, Jr, MD
Francisco Carbone, MD
Robert Carlucci, PharmD
William Carlucci, PharmD
Candace A. Carreras
Roland R. Castellanos, owner
Donna Cearns, MD
Christina Chai, PharmD
Cedar Pharmacy
Mona Alicia Chavrin, pharm tech
Michael Roger Chiarottino, MD
Russell Chlystra
Jay Cho, MD
Harish Chowdary, PA
Vijay Chowdary, MD
Amanda Clark, employee
Brent E. Clark, MD
Freeman Clark, MD
Sean Michael Clark
Anthony Clavo, MD
Ernest Albert Claybon, MD
Kevin Clemmer, DO
Cynthia Clemons, NP
Karen Climer, employee
Brandon Coburn, NP
Aaron Cochran, employee
George Cohlmia, MD
Vincent Colangelo, owner
Tracie Colbert, employee
Luis Collazo, MD
Steven Collins, DO
Odean Conner, MD
Anthony Conrardy, MD
Jamie Chiles Cordes, NP
Vincent Cozzarelli, Pharm D
Nolan Denny Crisp, MD
William Crittenden III, MD
Michael Cummings, MD
Malik Dababneh, DO
Thomas Dalton, ownder
Rajat Daniel, MD
Glenn Davis, MD
Horace Junior Davis, MD
Anush Davtyan, owner
Michael Dawes, MD
Julie Ann Demille, NP
Denis Deonarine, MD
Iraj Derakhshan, MD
Rools Deslouches, NP
David Devido, PharmD
Thomas Devlin, employee
Julio Gabriel Diaz, MD
Eva Dickenson, MD
Michael Morgan Dietch, MD
Gerard M. DiLeo, MD
Paul DiLorenzo, MD
Jennifer Dismukes, DO
Terry Dragash, DO
Uzma Ehtesham, MD
James W. Eisenberg, MD
Ahab Elmadhoun, PharmD
Ereida A. Escobar, employee
John Christopher Esparza, PharmD
Richard A. Evans, MD
Mitchel Steward Fagin, MD
Muhammad Faridi, owner
Edward N. Feldman, MD
Kim Feldman, wife
Fernandez, Roberto, MD
Joseph Ferrara, MD
Sherry Ann Fetzer, NP
Lazar Feygin, MD
Sameer Andoni Fino, MD
Jose Luise Flores, MD
Lee Lee Foong, wife
Carl Fowler, MD
Jennifer Franklin, MD
Marc Victor Frazier, MD
John Conrad Friedl, DO
Kumi Frimpong, PharmD
Gladys Fuertes, owner
Mario Fuertes, owner
Theodore Galvani, MD
Guarang Gandhi, Pharm Office Mngr
Jahyshriben Gandhi, PharmD
Madhu Garg, MD
Daniel Garner, DDS
John Geralt, MD
Arlene Gerson, PharmD
Pasquale Gervasio, owner
David Vincent Gierlus, DO
Jagehauel Gillespie, owner
Carlos Godoy, MD
Kian Gohari, PharmD
Aigoul Gold, owner
Warren Gold, owner
David Goldfield, PharmD
Fernando Gonzales-Ramos, MD
Kenneth Gossett, DO
C. Fred Gott, MD
James Graves, MD
Jeffrey Green, Pharmacy owner
Narinder S. Grewal, MD
Charles Brian Griffin, PharmD
Jeffrey Gundel, MD
Gay Gundersen-Watson, NP
Darrell A. Hall, MD
Dudley Hall, MD
Sarah Harding-Huffine, Office Manager
Adolph Harper, Jr, MD
Gary Hartman, PA
Khaled R. Hassan, MD
Jeri Hassman, MD
James M. Hawk, MD
Stanley Heatwole, MD
Karen Hebble, Pharm Manager
William Hedrick, MD
Brian D. Heim, MD
Wendi Henry, relative
Steven Henson, MD
Ronald John Heromin, MD
Pascual Herrera, MD
Heather Herzstein, employee
Thomas Hewitt, PA
Karen Hill, pharm rep
Howard Hirsh, PharmD
Robert Timothy Hogan II, MD
Lisa L. Hollier, PharmD
Cassandra Holliman, pharm tech
Howe's Pharmacy
Lonnie Hubbard, PharmD
Kevin Huff, owner
Francisco Huidor-Figueroa, MD
William Hurwitz, MD
Mark S. Ibsen, MD
Osasuyi K. Idumwonyi, Office Manager
Priscilla Ilem, MD
Bona Ilonzo
Godfrey Ilonzo, owner
Gregory Ingram, MD
Donatus Iriele, Pharm
Emmanuel C. Iwuoha, employee
Ravi Iyer, MD
Edwindge Jacinthe, MD
Michael Jackson, MD
Joel C. Jacobson, MD
Pawankumar Jain, MD
Lilian Jakacki, Pharmacy owner
Carol Jessop, MD
Kenneth Johnson, MD
Michael Johnston, MD
David Jones, NP
Edd Colbert Jones III, MD
William D. Jones, MD
James Brian Joyner, MD
Berry Kabov, PharmD
Dalibor Kabov, PharmD
Ronald Kahn, MD
Shakeel Kahn, MD
Nicholas Kaloudis, MD
Sandeep Kapoor, MD
Paul Kelly, MD
Fahim Ahmed Khan, MD
Mukesh Khunt, PharmD
Ndufola Kigham, PharmD
Randy Kincaid, owner
Sandra Kincaid, owner
Ricky Kinsey, DO
Buffy Rene Kirkland, NP
Beverly Kirkwood, wife
David Kirkwood, MD
Gerald Klein, MD
Ljudmil KlJusev, MD
Kenneth Knight, MD
Naeem Mahmood Kohli, MD
James Brett Krablin, MD
Walter Krajewski, DO
Donald W. Kreutzer, MD
George Kudmani, MD
Sanjay Kumar, MD
Mahesh Kuthuru, MD
Mahesh Kuthuru, MD
Dan J. LaFleur, MD
Hassan Lahham, MD
Kevin B. Lake, DO
Denny Lambert, MD
Emmanuel Lambrakis, MD
Barbara Lang, owner
John Lanning, MD
Charles Larmore, NP
Michael J. Larson, DVM
Frank Lazzerini, MD
Hieu Tu Le, MD
Jeffrey C. Leathersich, PA
David Lee, MD
Ji Yun (Hi Jong) Lee, PharmD
Adelard LeFrancois, III
Brenda Lewis, employee
Bruce Kevin Lewis, PA
Don Robert Lewis, PA
Don Robert Lewis, Jr, NP
Anthony Licata, owner
Donna Licata, employee
Randolph Lievertz, MD
Jonathan Paul Lipe, PharmD
David Litwin, PA
Sandra Livingston, owner
Adelaida Lizama
Beverly Lockhart, Pharmacy Manager
Tad Lonergan, MD
Karen D. Long, MD
Jacqueline Lopresti, DO
Julia I. Lucente, MD
Michael Ludwikowski, PharmD
James Lundeen, MD
Hugh Maddux, DDS
Carmine Mandarano, MD
William Mangino, II, MD
Ramil Mansourov, MD
Leonard Marchetta, PA
Lea Marlow, MD
James W. Marshal, Jr, DO
Christina A. Martinez, MD
Jose L. Martinez, owner
Fathalla Mashali, MD
Cynthia Masso, MD
George Mathews, MD
Daniel Maynard, DO
Gracia Maynard, MD
Douglas McCullom, DO
Bridgett McCune, pharm rep
William McCutchen, III, MD
Lisa McIlhenny, employee
Robert D. McNeese, PharmD
Darrell R. Mease, MD
Lillian Meghnot, owner
Emmaunel I. Mekowulu, PharmD
Nestor Merces, employee
William Mikaitis, MD
Edita Milan, MD
Michael Milchin, office manager
Joel E. Miller, DO
Myra Sue Miller, office manager
Moshe Mirilashvilli, MD
Avijit Mitra, MD
Abdelrahman Mohamed, MD
Irfan Mohammed, employee
Nibedita Mohanty, MD
Benjamin Moore, MD
Jose Carlos Morales, pharmacy owner
Shelly Lynn Morford
David Lee Morgan, DO
Dustin Morgan, relative
Alex Mori, owner
Steven Anthony Morris, MD
Conrad Murray, MD
Narenda Nagareddy, MD
Marie Nazaire, PA
Imo F. Ndem, MD
Joseph Ngui Mwau Ndolo, MD
Nelson's Pharmacy
Richard Ng, DO
Kaitlyn Phuong Nguyen, PA
Habiboola Niamatali, MD
Regan Nichols, DO
George Norkus, PharmD
Diane Nunez, office manager
Lenele Maria Nunez, office manager
Manasseh Nwaigwe, MD
William J. O'Brien, III, DO
Joseph Oesterling, MD
Rosemary Ofume, PharmD
Valentine Okonkwo, PharmD
Justin Oliveria, employee
Jeffrey Olsen, MD
Sonny Oparah, MD
Harry Osaghaemorgan, MD
Agnes Osire, PharmD
Jorge Otano, Pharmacy owner
Martha Otano, wife
Willem Ouw, MD
Christopher Owens, MD
Stephen Owusu, DPM
Nicolas Alfonso Padron, MD
Richard Paey, husband
Justin Palmer, NP
Adelfo Pamatmat, MD
Pradeep Pandya, PharmD
Bridgette Parker, NP
Joseph G. Pastorek, II, MD
Babubhai Patel, PharmD
Bharat Patel, MD
Krina Patel, PharmD
Mehul Patel, PharmD
Mitesh Patel, PharmD
Sanjay Patel, pharmacy office manager
Shardchandra Patel, MD
Munoj Patharkar, MD
Michael Patterson, MD
Sebastian Paulin, Jr, MD
Constantino Perales, MD
Donald Alvin Petties, MD
Nisar Piracha, MD
Lisa Pliner, nurse
Daniel Podell, PharmD
Elena Lev Polukhin, MD
Raman Popli, MD
Venkata Pulivarthi
Basil Qandil, MD
Alfred Ramirez, MD
Robert Rand, Md
David Rath, MD
Alina M. Resnick, owner
Michael Resnick, owner
Roy D. Reynolds, MD
Linda Richards, nurse
William Richardson, MD
Edward Ridgill, MD
Ivan Lamont Robinson, NP
Felix Rodriquez, MD
Jason Rodriguez, employee
Stanley Rogers, DO
Angela Rongione, employee
Zachary Timothy Rose, owner
David Ruben, MD
Paul Spener Ruble, DO
Donald Russell, owner
David Russo, PharmD
William F. Ryckman, MD
Richard Rydze, MD
Katarzyna Rygiel, MD
Russell Sachs, MD
Anil Sahijwani, MD
Alen J. Salerian, MD
Osama Salouha, PharmD
Samah Salouha, wife
Gilberto Sanchez, MD
Anoop Sangha, MD
Sbeih Sbeih, PharmD
Amy Schneider, office manager
Linda Schneider, office manager
Stephen Schneider, DO
Barry Schultz, MD
Michael Schuster, MD
Keith A. Schwartz, MD
Ronald Scott
Charles R. Szyman, MD
Clarence Scranage, Jr, MD
Jonathan Sendor, Pharm Rep
Mudassar Sharif, MD
Mohammed Shariff, owner
Vikas Sharma, PharmD
Vikas Sharma, PharmD
Kofi Shaw-Taylor, MD
Tina Sheldon, staff
Felix Eugene Shepard, MD
Jerome Sherard, MD
Sarah Shoopman, employee
Joel Shumrak, owner
Victor Boon Huat Siew, MD
Derron McRae Simon, MD
Donna Jeanne Smith, NP
Karen Smith
Richard Snellgrove, MD
Richard E. Sofinowski, MD
Timothy Spencer, PA
James Spiker, Jr
Leonard I. Stambler, MD
Kenneth M. Stanko, MD
Dr. Statkis
Leonard Stefanelli, PharmD
Christopher Stegawski, MD
Jordan Steinberg, MD
Wallace Stogner
Ronnie E. Stone, MD
John K. Jur Sturman, MD
Windy Suggs, employee
Andrew Sun, MD
Deborah Sutherland, employee
Franklin Sutherland, MD
Michael Taitt, MD
Joseph Talley, MD
Rassan Tarabein, MD
Nicola Tauraso, MD
David Taylor, MD
Frank Telang, MD
Charles T. Tenhet, PharmD
Melissa Tenhet, wife
Tennessee Pain Institute
William Terpstra, MD
John Terry, MD
Martin Tesher, MD
Deborah G. Thomas, MD
John Thomas, PA
Naga Raja Thota, MD
David Thurman, MD
Erik Raul Torres, owner
Michael Troyan, PA
Fred Joseph Turner, MD
Lafayette J. Twyner, MD
Richard Utarnachitt, MD
William Valuck, DO
David Vandergriff, employee
Bevis Vanterpool, PharmD
Vercauteren, owner
Gloria Vigil, NP
Jesse Violante, owner
John Vira, D.C.
Jason Cole Votrobek, MD
Larren Wade, MD
Don Wagoner, MD
Marilyn Wagoner, MD
Michelle Wagoner, office manager
David Wait, MD
Allen R. Walker, Jr, MD
Mackie James Walker, DPM
William Joseph Watson
Christopher G. Wayne, DO
Lawrence Wean, MD
James Webb, MD
Dara Webman, office manager
Brian C. Weiler, PharmD
Frederick Weintraub, DPM
Michael Weiss, DO
Robert Weitzel, MD
Henri Wetselaar, MD
Gregory White, MD
James Gregory White, MD
Rohan Wijetilaka, MD
Simmon Lee Wilcox, MD
Freddie J. Williams, MD
Michael L. Williams, MD
Richard Williams, MD
Richard Williams, MD
Ronald L. Williams, DDS
Daniel John Wise
Gerald Wiseberg, owner
Paul D. Woodward, MD
John K. Yacoub, MD
Waleed, Yaghmour, PharmD
Yee, Alvin Minczech, MD
Jerry Yee, DO
Lawrence Zaslow, PharmD
Christine Zeman
Boris Zigmond, D.C.
Joseph Zolot, MD
Craig Gialanella, MD
Kenneth Hines, MD
Michael Assevero, MD
Jatinder Bajwa, MD
Daniel Baldi, DO
William Beals, MD
Michael Bengala, MD
Joseph P. Buffalino, MD
Roland Chalifoux, DO
Daniel Cham, MD
Donald Chaney, MD
James Earl Chapman, MD
Michael Cozzi, MD
Toni Daniels, MD
Dominic W. Dileo, MD
Billy Earley, PA
Marina Gajduko, PA
Dale Andrew Gatlin
Craig Gialanella, MD
Jeffrey Gonzalez, owner
Roger Gordon, MD
Tammy Guzman, owner
Kenneth Hines, MD
Howe's Pharmacy
Bruce Kammerman, MD
Bruce Paul Karlin
Kristin D. Kerr, MD
Clyde Knecht, MD
Elizabeth Korcz, MD
Hung Thien Ly
Ronald M. Mansolo, MD
Pablo A. Merced, Jr., MD
Richard A. Morgan, DO
Jasna Mrdjen
Jobalia Neilish, MD
Jeffrey J. Reiter
Jerrold Rosenberg, MD
Asok Roy, MD
Jorge Ruelos, MD
Lewis Gabriel Stouffer
Rosalind, Sugarmann, director
Forest Tennant, MD
Jeffrey Clark Thompson
Milind Tilak, MD
Suwarna Tilak, MD
Sanjay Trivedi, MD
Craig Louis Turturo
Courtland Bur Twyman
Fernando Valle, MD
Susan H. Yandle
Andrzej Zielke, MD
James Ludden, DPM
Van Edward Scott, MD
Larry Ley, MD
Tristan Stonger, MD
Debra Roggow, MD
Julio Delgado, MD
Lillian Akwuba, NP
Steven Cox, NP
Elizabeth Cronier, NP
George Agapios, MD
Ezekiel Akande, MD
Luella Bangura, MD
David Mark Battista, MD
Kenny Bowman, MD
James Chaney, MD
Paul Craig, MD
Rodney Crock, MD
Howard Greg Diamond, MD
John Dimowo, MD
Curtis Edens, MD
Wayne Edwards, MD
Cleveland James Enmon, MD
Frederick W. Floyd, MD
Bradley Lane Frost, MD
Martin W. Gallagher, MD
Imad Haddad, MD
Jill Hunt, MD
Lynette I. Iles, MD
George Isaac, MD
Clifford Jacobson, MD
Jody Johnson, MD
Michael K. Johnson, MD
Amir Kaldas, MD
Richard Karrel, MD
Craig Charles Krause, MD
Mary Jean Lang
Gregory Lee, MD
Paul Maglinger, MD
Jerry Nein, MD
Doanh Andrew Nguyen, MD
Nikhil Nihalani, MD
Mehdi Nikaparvfard, MD
Sharad Patel, MD
Gery Patton, MD
Thomas Radecki, MD
David Ratliff, MD
Roi Reed, MD
Yunus Shah, MD
Binod Sinha, MD
Joel Stephenson, MD
David Swan, MD
Allen Tinsley, MD
Ronald Vierk, MD
List of Professionals Under Attack
Below is a list of 1061 doctors and other professionals that have been attacked by the government for pain management. There are several things to take note of in this information. First, note that most of the doctors attacked are minority. Could prejudice in the medical boards, government, and Department of Justice be a factor, or are they just easier targets? Secondly, there appears to be specific US Districts where doctors are being attacked more than others. This finding will be broken down more on following pages. But basically the evaluation of this data should show that these attacks have nothing to do with actual law-breaking, but simply creating MEDICAL POLITICAL PRISONERS of good, compassionate doctors by money-hungry promotion-seeking US attorneys. Other characteristics of doctors attacked are that they are:
- Independent–not owned by a hospital but, like me, competing with hospital-owned, government supported physicians in the area.
- Accept Medicare/Medicaid patients: the population the government really doesn’t care about and use against us with fraud charges to reclaim all the money they paid the doctor for years.
- Lack the financial resources to fight the government.
I would appreciate any help with investigations of the US districts where the most doctors are attacked. Investigate the US Attorneys involved. Find out if they achieved promotions, like the current Attorney General, Loretta Lynch, or if they were brought into the district specifically to attack doctors, like Jenny Waering in SW Virginia. Send any information you have acquired to me through the Contact Us form.
