Professionals
By Location
Here is a list of doctors charged by location–State and then US District Court. What you will see here is that some districts are more aggressive than others targeting physicians for this illegal persecution. There are “hot spots” in the country where the U.S. Attorneys offices are obviously using the coattails of doctors to make money for the government, and achieve their own promotions. But we will probably see, as more doctors are identified, that the trend is growing across the country, as more U.S. Attorneys find out how easy it is, and jump on the gravy train.
This table was last updated on January 12,2024
Location | US District Court | Name | Profession | Indicted | Convicted | Sentence |
AK-Anchorage | Alaska | Kile, Kris | APRN | Mar, 2020 | ||
AK-Eagle River | Alaska | Spayd, Jessica Joyce | FNP | Oct, 2019 | Oct, 2022 | |
AK-Soldotna | Alaska | Davidhizar, Lavern | DO | Oct, 2019 | ||
AK-Wasilla | Alaska | Chisholm, David R. | MD | Plea June, 2021 | 2 yr 10 mo | |
AL-Birmingham | Northern | Hankins, Jerry B | MD | Charges dropped | https://www.casemine.com/judgement/us/5914e335add7b049348f869d# | |
AL-Birmingham | Northern | Ifediba, Patrick Emeka | MD | April, 2018 | July, 2019 | 30 yr |
AL-Birmingham | Northern | Lodewick, Peter | MD | Plea Oct, 2015 | 4 yr probation | |
AL-Birmingham | Northern | Ozuligbo, Ngozi Justina | nurse | April, 2018 | July, 2019 | 3 yr |
AL-Demopolis | Northern | Reeves, Stanley F. | Pharm owner | 3 yr 2 mo | ||
AL-Fayette | Northern | Holliman, Cassandra | pharm tech | Dec, 2015 | ||
AL-Fultondale | Northern | Roberts, Paul | MD | Feb, 2018 | Plea | 6 yr |
AL-Gadsden | Northern | Conner, Odean | MD | |||
AL-Guntersville | Northern | Hunt, Jason Michael | MD | |||
AL-Hoover | Northern | Mentzer, Tanya | Office Mngr | April, 2019 | ||
AL-Hoover | Northern | Haskew, Austin | pharm tech | April, 2019 | ||
AL-Hoover | Northern | Korcz, Elizabeth | MD | April, 2019 | Plea Dec, 2020 | 4 yr 4 mo |
AL-Hoover | Northern | Korcz, Matthew | practice mngr | April, 2019 | Plea Dec, 2020 | 2 yr 6 mo |
AL-Huntsville | Northern | Cimino, John P. | MD | April, 2019 | Plea Dec, 2019 | 3 yr probation |
AL-Huntsville | Northern | Aggarwal, Shelinder | MD | Plea Oct, 2016 | 15 yr | |
AL-Huntsville | Northern | Davis, Schara Monique | Office mngr | April, 2022 | ||
AL-Huntsville | Northern | Gayle, Francene Aretha | MD | April, 2022 | ||
AL-Huntsville | Northern | Plotka, Marshall | MD | April, 2019 | ||
AL-Jasper | Northern | Ali, Muhammad | MD | Plea Nov, 2015 | acquitted | |
AL-Jasper | Northern | Bolling, George R | pharmacist | Dec, 2015 | Plea Oct, 2016 | 2 yr |
AL-Jasper | Northern | Duke, Ronald J | PharmD | Plea | 3 yr probation | |
AL-Leesburg | Northern | Herrera, Pascual | MD | 2003 Licensure | ||
AL-Midfield | Northern | Claybon, Ernest Albert | MD | Plea Sept, 2015 | 4 yr probation | |
AL-Moody | Northern | Buckingham, John L | MD | Aug, 2018 | Deceased Dec,, 2020 | |
AL-Moody | Northern | Dunn, Cindy Louise Hyche | owner | Plea Mar, 2019 | 10 yr | |
AL-Moody | Northern | Dunn, Thomas Mason | husband | Plea Mar, 2019 | 2 1/2 yr | |
AL-Toney | Northern | Lloyd-Turney, Celia | MD | April, 2019 | Plea, Feb, 2020 | |
AL-Tuscaloosa | Northern | Hooper, James | MD | June, 2016 | Charges dropped | |
AL-Vernon | Northern | Duke, Terry | PharmD | Plea | 3 yr probation | |
AL-Vestavia Hills | Northern | Hefter, Steven B. | MD | Oct, 2017 | Plea Oct, 2017 | 7 yr 3 mo |
AL-Vestavia Hills | Northern | Moon, Ronald | Dr. | Feb, 2020 | 30 yr | |
AL-Decatur | Middle | Murphy, Mark A. | MD | Oct, 2020 | Mar, 2022 | 20 yr |
AL-Decatur | Middle | Murphy, Jennifer | Office Mngr | Oct, 2020 | Mar, 2022 | 20 yr |
AL-Dothan | Middle | Strunk, John Christopher | MD | |||
AL-Houston Cty | Middle | Strickland, Richard Allen | R.PH | July, 2020 | Plea Jan, 2021 | 7 1/4 years |
AL-Montgomery | Middle | Akwuba, Lillian | NP | Oct, 2017 | 10 yr | |
AL-Montgomery | Middle | Beauchamp, D’livro | DO | Plea Oct, 2020 | 11 1/4 yr | |
AL-Montgomery | Middle | Chester, Willie | MD | Plea Jan, 2019 | 2 yr probation | |
AL-Montgomery | Middle | Cronier, Elizabeth | NP | Jan, 2019 | 2 yr probation | |
AL-Montgomery | Middle | Delgado, Julio | MD | Plea Jan, 2019 | 2 yr probation | |
AL-Montgomery | Middle | Edwards, James Henry | MD | Feb, 2020 | Plea Jan, 2021 | 2 yr probation |
AL-Montgomery | Middle | Odom, Shepherd A | MD | Dec, 2017 | Plea Dec, 2017 | probation |
AL-Montgomery | Middle | Ott, Stephanie | Nurse | Plea Jan 2019 | 2 yr probation | |
AL-Montgomery | Middle | Stehl, Richard | MD | Sept, 2019 | Dec, 2019 | 15 yr |
AL-Montgomery | Middle | Sanchez, Gilberto | MD | Plea Nov, 2017 | 12 yr 1 mo | |
AL-Montgomery | Middle | Sanders, Johnnie Chaisson | Counselor | Mar, 2018 | Plea, Aug, 2018 | 7 mo |
AL-Montgomery | Middle | Cox, Steven | NP | Plea Jan, 2019 | 3 yr probation | |
AL-Opelika | Middle | Huidor-Figueroa, Francisco | MD | Plea Dec, 2015 | 5 yr probation | |
AL-Phenix City | Middle | Ritchea, Robert | MD | May, 2016 | 10 yr | |
AL-Phenix City | Middle | Ritchea, Robert | MD | Civil settlement Mar, 2012 | Medicare fraud | |
AL-Daphne | Southern | Tarabein, Rassan | MD | 2002 license revoked | ||
AL-Daphne | Southern | Tarabein, Rassan | MD | June, 2017 | Plea Aug, 2017 | 5 yr |
AL-Fairhope | Southern | Ndolo, Joseph Ngui Mwau | MD | Plea April, 2014 | 2 yr | |
AL-Fairhope | Southern | Snellgrove, Richard | MD | Acquitted May, 2018 | ||
AL-Fairhope | Southern | Stubler, Daniel K | MD | Deceased Mar, 2020 | ||
AL-Mobile | Southern | Couch, John Patrick | MD | Feb, 2017 | 20 yr | |
AL-Mobile | Southern | Dempsey, Thomas | MD | Plea Oct, 2019 | 5 yr probation | |
AL-Mobile | Southern | Maltbia, Chykeetra | MD | Sept, 2019 | Aug, 2021 | |
AL-Mobile | Southern | Palmer, Thomas “Justin” | NP | Plea Dec, 2015 | 30 mo | |
AL-Mobile | Southern | Parker, Bridgette | NP | Plea Dec, 2015 | 20 mo | |
AL-Mobile | Southern | Ruan, Xiulu | MD | Feb, 2017 | 21 yr | |
AL-Southern | Southern | Hill, Karen | Pharm Rep | Plea July, 2017 | ||
AR-Conay | Eastern | May, Joe David | MD | June, 2022 | 8 1/2 yr | |
AR-Conway | Eastern | Reifeiss, Jerry | MD | Plea Apr, 2016 | Deceased June, 2016 | |
AR-Little Rock | Eastern | Borengasser, Aaron | PA | acquitted | ||
AR-Little Rock | Eastern | Brooks, Shawn Michael | MD | plea May, 2016 | surrendered license | |
AR-Little Rock | Eastern | Byrd, Randy | ? | Plea Nov, 2016 | ||
AR-Little Rock | Eastern | Byrd, Vanessa | ? | Plea Oct, 2016 | 37 mo | |
AR-Little Rock | Eastern | Cearns, Donna | MD | Plea Jan, 2017 | ||
AR-Little Rock | Eastern | Cochran, Aaron | employee | Plea Nov, 2016 | ||
AR-Little Rock | Eastern | Holland, Kristen | Pharmacist | Plea Feb, 2016 | 3 yr probation | |
AR-Little Rock | Eastern | Johns, Richard | MD | Sept, 2015 | Plea Mar, 2017 | 9 yrs |
AR-Little Rock | Eastern | King, Anthony Markeith | owner | May, 2015 | Jan, 2017 | 10 yr |
AR-Little Rock | Eastern | Raines, Kristen | NP | Plea Jan, 2012 | 5 yr 8 mo | |
AR-Little Rock | Eastern | Wyatt, Felicie G. | MD | acquitted | ||
AR-Little Rock | Eastern | Zeman, Christine | (Dr. Johns) | Oct, 2013 | Plea Jan, 2017 | |
AR-Perryville | Eastern | Watson, Christopher | Pharmacist | Nov, 2017 | Plea Oct, 2016 | 10 yr |
AR-Baring | Western | Hinderliter, Donald E | MD | Plea Sept 2019 | 5 yr | |
AR-Fort Smith | Western | Gaby, Cecil Walter | MD | 10 yr | ||
AR-Harrison | Western | Hawk, James M. | MD | License suspended 2012, 2014, 2017 | ||
AR-Rodgers | Western | Cox, Robin Ann | DO | Oct, 2019 | Plea May, 2020 | 3 yr |
AR-Texarkana | Western | Parker, Lonnie Joseph | MD | Oct, 2019 | Nov, 2022 | |
AZ-Ahwatukee | Arizona | Sweet, Lynn | DO | |||
AZ-Benson | Arizona | Robertson, Glenn Gary | MD | |||
AZ-Chandler | Arizona | Kapoor, John | Insys owner | May, 2019 | 5 1/2 yr | |
AZ-Chandler | Arizona | Truesdale, Robert | MD | |||
AZ-Golden Valey | Arizona | Yeh, Albert | MD | Plea Jan, 2011 | 2 yr 6 mo | |
AZ-Havasu | Arizona | Wright, Paulette | FNP | |||
AZ-Phoenix | Arizona | Mastrin, Marcia | MD | |||
AZ-Phoenix | Arizona | Nguyen, Linh Cao | MD | Oct, 2021 | ||
AZ-Phoenix | Arizona | Pirie, Lynne Bursey | DO | Plea Oct, 2008 | 18 mo probation | |
AZ-Phoenix | Arizona | Sayegh, Edward Jack | MD | Plea Aug, 2015 | 4 yr | |
AZ-Phoenix | Arizona | Sparks, Lisa | MD | |||
AZ-Scottsdale | Arizona | Fanto, Steve | MD | Consent Agreement Oct, 2021 | $400,000+ speaker fees | |
AZ-Scottsdale | Arizona | Pont, Jeffrey M | MD | Plea Dec, 2004 | 2 yr probation | |
AZ-Tempe | Arizona | Wilbirt, David A | MD | Plea Aug, 2008 | 4 mo | |
AZ-Tucson | Arizona | Hassman, Jeri | MD | 2004 | 2 yr probation | |
AZ-Tucson | Arizona | Hollander, Corina | DPM | June, 2010 | Plea, 2011 | 33 mo |
AZ-Tucson | Arizona | Ruben, David Alan | MD | April, 2018 | ||
AZ-Tucson | Arizona | Osborne, Robert C. | MD | Dec, 2014 | ||
AZ-Yuma | Arizona | Babiker, Alaaeldin | MD | |||
CA-Antioch | Northern | Cluff, Robert Steven | MD | |||
CA-Arcata | Northern | Basch, Corrine | MD | Plea Jan, 2021 | 35 mo probation by BOM | |
CA-Dublin | Northern | Kemprud, Edmund | MD | Dec, 2019 | Nov, 2021 | |
CA-Granite Bay | Northern | Capos, Nicholas J. Jr | MD | Jan, 2014 | Plea 2017 | 52 mo |
CA-Lakeport | Northern | Betat, David | MD | BOM sanction Nov, 2019 | ||
CA-Los Gatos | Northern | Mrdjen, Jasna | MD | Plea Sept, 2016 | 4 yrs, sentence stayed | |
CA-Napa | Northern | Woodward, Paul D. | MD | Dec, 2014 | ||
CA-Oakland | Northern | Daniels, Toni | MD | Mar, 2014 | ||
CA-Oakland | Northern | Jessop, Carol | MD | July, 2015 | ||
CA-Salinas | Northern | Mangar, Steven | MD | Aug, 2020 | 180 days home detention | |
CA-Salinas | Northern | Sasson, Nicholas | MD | Plea Oct, 2004 | 5 yr probation | |
CA-San Francisco | Northern | David, George | MD | Feb, 2019 | ||
CA-San Francisco | Northern | Jacintho, Ako | MD | BOM sanction Mar, 2019 | ||
CA-San Francisco | Northern | Lewis, Moshe Miller | MD | BOM sanction | ||
CA-San Francisco | Northern | Owens, Christopher Dean | MD | July, 2017 | Plea Mar, 2018 | 3 yr 5 mo |
CA-San Francisco | Northern | Pierce, John Winthrop | MD | |||
CA-San Jose | Northern | Siao, Donald | MD | 2021 | June, 2023 | |
CA-San Leandro | Northern | Lague, David | PA | Mar, 2017 | July, 2018 | 10 yrs 12-21-18 |
CA-San Pablo | Northern | Martinovsky, Gary | MD | Dec, 2023 | ||
CA-San Pablo | Northern | Raisa Rikoshinsky | MIL | Dec, 2023 | ||
CA-San Rafael | Northern | Chiarottino, Michael Roger | MD | Sept, 2014 | Plea March, 2016 | 3 yr |
CA-Santa Clara | Northern | Mulligan, Timothy | MD | Mar, 2020 | ||
CA-Santa Clara | Northern | Padidar, Arash | MD | Aug, 2013 | ||
CA-Santa Rosa | Northern | Freitas, Raymond Paul | MD | |||
CA-Santa Rosa | Northern | Keller, Thomas M. | MD | Sept, 2018 | Nov, 2022 | 2 1/2 yr |
CA-Ukiah | Northern | Cortina, Pablo | MD | |||
CA-Agoura Hills | Central | Okhovat, Mahyar | MD | |||
CA-Anaheim | Central | Ahles, Peter | MD | Plea Oct 2006 | 6mo home detention | |
CA-Anaheim | Central | Hernandez, Gabriel | PA | |||
CA-Arcadia | Central | Healy, Daniel | MD | Plea July, 2009 | 4 yr | |
CA-Bel Air | Central | Ehsan, Reza Ray | MD | |||
CA-Burbank | Central | Daher, Albert | Phar | http://articles.latimes.com/2014/jan/27/local/la-me-rx-pharmacy-20140128 | ||
CA-Calabasas | Central | Friedman, Amir | MD | Sept, 2019 | Plea, 2019 | |
CA-California City | Central | Ali, Ashmead | MD | |||
CA-Camarillo | Central | Korzelius, John Michael | MD | Aug, 2020 | ||
CA-Camarillo | Central | Sherman, Adam B | DO | April, 2016 | ||
CA-Chatsworth | Central | Grewal, Narinder S. | MD | Plea Nov, 2014 | over $1Million payment | |
CA-Chino Hills | Central | Leblanc, Ana | employee | |||
CA-Colton | Central | Opsahl, Jon S | MD | Plea Nov, 2007 | ||
CA-Corona | Central | Banerjee, Sanjoy | MD | May, 2018 | May, 2018 | |
CA-Corona | Central | Earley, Billy | PA | Medical Board | ||
CA-Corona | Central | Simental, Michael A. | MD | |||
CA-Desert Hot Springs | Central | Lonergan, Tad | MD | 1988 | 5 mo | |
CA-Encino | Central | Davtyan, Anush | MD | Plea Sept, 2012 | 14 yr | |
CA-Fountain Valley | Central | Iskander, Raif Wadie | PA | |||
CA-Fountain Valley | Central | Nguyen, Kaitlyn Phuong | PA | Sept, 2017 | 41 mo | |
CA-Fountain Valley | Central | Siew, Victor Boon Hua | MD | June, 2016 | Plea June 2017 | 70 months |
CA-Fullerton | Central | Liceaga, Alvaero | MD | |||
CA-Glendale | Central | Johnson, Kenneth Wayne | MD | Feb, 2014 | 9 yr | |
CA-Glendale | Central | Nwaigwe, Manasseh | MD | Plea May, 2016 | ||
CA-Glendale | Central | Ovsepian, Artak | Feb, 2014 | 15 yr | ||
CA-Glendale | Central | Ovsepian, Lianna “Lili” | Feb, 2014 | 8 yr | ||
CA-Glendora | Central | Garg, Madhu | MD | Plea Feb, 2016 | 18 mo | |
CA-Glendora | Central | Gillespie, Jagehauel | Owner | 6 yr | ||
CA-Glendora | Central | Nunez, Diane | Office Mngr | |||
CA-Glendora | Central | Yassine, Bassam | MD | Plea June, 2008 | 37 mo | |
CA-Huntinton Beach | Central | Yang, Charles | MD | |||
CA-Irvine | Central | Pham, Dzung Ahn | DO | Plea Oct, 2022 | ||
CA-Irvine | Central | Wimbley, Mark Anthony | MD | Sept, 2020 | ||
CA-La Mirada | Central | Sun, Andrew | MD | April, 2014 | Aug, 2014 | 63 mo |
CA-Laguna Beach | Central | Olsen, Jeffrey D. | MD | |||
CA-Llano | Central | Malikian, Raphael Tomas | MD | Aug, 2021 | Plea, Oct, 2023 | |
CA-Llano | Central | Malilian, Raphael | MD | Aug, 2021 | Plea Oct, 2013 | |
CA-Los Angeles | Central | Bass, Bernard | Feb, 2009 | deceased, June 2009 | ||
CA-Los Angeles | Central | Bryan, Washington II | MD | Nov, 2016 | 33 mo | |
CA-Los Angeles | Central | Grigoryan, Nuritsa | Unlicensed | Feb, 2014, fugitive | 15 yr | |
CA-Los Angeles | Central | Kabov, Berry | PharmD | Sept, 2016 | Jan, 2017 | 10 yr |
CA-Los Angeles | Central | Kabov, Dalibor | PharmD | Sept, 2016 | Jan, 2017 | 10 yr |
CA-Los Angeles | Central | Kapoor, Sandeep | MD | Mar, 2009 | Acquitted Oct, 2010 | |
CA-Los Angeles | Central | Murray, Conrad | MD | Nov, 2011 | 4 yr | |
CA-Los Angeles | Central | Umansky, Michael | MD | Plea Aug, 2003 | 3 yr probation | |
CA-Los Angeles | Central | Williams, Monique B | MD | Plea, 2008 | 3 yr | |
CA-Los Angeles | Central | Williams, Richard | MD | Plea Nov, 2008 | 36 mo | |
CA-Lynwood | Central | Oparah, Sonny | MD | Deceased 5/21/2017 | ||
CA-Lynwood | Central | Ridgill, Edward | MD | Sept, 2016 | Dec, 2017 | 5 yr |
CA-Midway City | Central | Le, Vu | MD | Plea Nov, 2009 | 57 mo | |
CA-Mission Viejo | Central | Yee, Alvin Mingczech | MD | 11 1/4 yr | ||
CA-Mission Viejo | Central | Richmond, Ronald David | MD | |||
CA-Murrieta | Central | Dreyer, Joel S. | MD | Feb, 2008 | Plea Sept, 2009 | |
CA-Newport Beach | Central | Stoney, L. Scott | Dr. | civil settlement June, 2014 | Deceased Oct, 2019 | |
CA-Northridge | Central | Rahbarvafaei, Saloumeh | NP | acquitted Aug, 2022 post-Ruan | ||
CA-Norwalk | Central | Winkler, Heidi Ann | MD | Plea Feb, 2007 | 3 yr probation | |
CA-Rowland Heights | Central | Tseng, Hsiu-Ying | DO | Oct, 2015 | 30 yr | |
CA-San Dimas | Central | Willis, Paul W. | DO | |||
CA-San Fernando | Central | Bamdad, Masoud | MD | April, 2008 | May, 2009 | 25 yr |
CA-San Gabriel Valley | Central | Cham, Daniel | MD | Oct, 2014 | Plea Mar, 2016 | 13 yr |
CA-Santa Barbara | Central | Diaz, Julio Gabriel | MD | Aug, 2015 | 27 yr 3 mo | |
CA-Simi Valley | Central | Matzner, William Lee | MD | |||
CA-Temecula | Central | Basch, Michael S. | MD | |||
CA-Toluca Lake | Central | Stark, Bruce M. | MD | |||
CA-Tustin | Central | Scruggs, Ramon | MD | Plea June, 2009 | 2 yr probation | |
CA-Victorville | Central | Lister, Christopher Henry | PA | Plea Nov, 2012 | 14 yr | |
CA-Victorville | Central | Street, Wendell Mark | MD | Plea Aug, 2019 | 18 mo | |
CA-West Covina | Central | Tennant, Forest | MD | |||
CA-West Hills | Central | Braun, Robert Z. | MD | Plea Mar, 2007 | 5 yr 10 mo | |
CA-West Hollywood | Central | Eisenberg, James W. | MD | May, 2013 | Plea Aug, 2013 | 6 mo |
CA-Westminster | Central | Nguyen, Doanh Andrew | MD | Board charges 2016 | License Probation | |
CA-Westminster | Central | Perez, Robert Tinoco | MD | Plea 2019 | 57 mo | |
CA-Wilmington | Central | Dimowo, John | MD | May, 2015 | 3 yr probation | |
CA-Auburn | Eastern | Clark, Daniel George | MD | |||
CA-Bakersfield | Eastern | Dozier, Emanuel Vincent | MD | |||
CA-Bakersfield | Eastern | Grandhe, Janardhan | MD | Plea Oct, 2022 | 1 yr + 1 d | |
CA-Carmichael | Eastern | Le, Kimberly T. | MD | |||
CA-Elk Grove | Eastern | Kutschbach, Joan Z | MD | Plea Aug, 2007 | 30 d | |
CA-Fresno | Eastern | Cedar Pharmacy | Pharm | Plea Mar, 2015 | ||
CA-Fresno | Eastern | Chavarin, Mona Alicia | pharm tech | |||
CA-Fresno | Eastern | Flores, Jose Luise | MD | 2021-license reinstated | ||
CA-Fresno | Eastern | Ntukogu, Ifeanyi Vincent | PharmD | |||
CA-Fresno | Eastern | Nunez, Lenele Maria | Office Mngr | Feb, 2015 | ||
CA-Hesperia | Eastern | Tilton, Pauline | PharmD | Plea Apr, 2019 | 5 1/4 yr | |
CA-Modesto | Eastern | Chopra, Sawtantra | MD | Plea May, 2023 | ||
CA-Redding | Eastern | White, James Gregory | MD | Plea May, 2014 | 2 yr probation | |
CA-Sacramento | Eastern | Dietrich, Peter Scott | MD | Plea Nov, 2009 | 60 days suspended | |
CA-Sacramento | Eastern | Stone, Ronnie E. | MD | monetary settlement | ||
CA-Shasta Lake | Eastern | Budhram, Harold S. | MD | BOM sanction Sept, 2018 | ||
CA-Susanville | Eastern | Bearns, Jay Milton | MD | BOM sanction July, 2019 | ||
CA-Susanville | Eastern | Dozier, John Courtney | MD | |||
CA-Visalia | Eastern | Brown, Terrill Eugene | MD | Plea July, 2014 | 4 yr 9 mo, deceased 9/17/2017 | |
CA-Atwater | Southern | Yaqub, Tahir | MD | |||
CA-Cardiff by the Sea | Southern | Schulman, Martin C. | MD | |||
CA-Concord | Southern | Bannwart, Philipp Leo | MD | |||
CA-Del Mar | Southern | Berlin, Monica Ann | employee | |||
CA-El Cajon | Southern | Cesena, Jose Rosendo | MD | |||
CA-El Cajon | Southern | Thota, Naga Raja | MD | Plea Nov, 2016 | 30 mo | |
CA-Escondido | Southern | Chesler, Bradley Howard | MD | BOM probation Dec, 2019 | ||
CA-La Jolla | Southern | Kasendorf, Roger | DO | Plea Oct, 2019 | $125,000 fine | |
CA-La Mesa | Southern | True, Wayne Stewart | MD | Nov, 2015 | ||
Cantwell | Southern | Retsilloh, Mike | ||||
CA-San Diego | Southern | Gilman, Frank | MD | |||
CA-San Diego | Southern | Littman, Robert M | MD | |||
CA-San Diego | Southern | Rygiel, Katarzyna | MD | Sept, 2004 DEA revoked | ||
CA-San Diego | Southern | Rygiel, Katarzyna | MD | May, 2017 | ||
CA-San Diego | Southern | Salerno, Egisto | MD | Mar, 2018 | Plea Jan, 2020 | 18 mo |
CA-San Diego | Southern | Smith, David James | Dec, 2022 | |||
CA-San Diego | Southern | Watson, William Joseph | DO | Feb, 2015 | Plea Aug, 2014 | 57 mo |
CO-Colorado Springs | Colorado | Grigg, Peter | MD | Plea Aug, 2009 | 5 yr probation | |
CO-Craig | Colorado | Miller, Joel E. | DO | Nov, 2015 | 5 yr | |
CO-Denver | Colorado | Ho, Andrew M | MD | Oct, 2018 | Oct, 2019 | 15 yr supervised release |
CO-Denver area | Colorado | Weiss, Howard | MD | July, 2021 | Plea Mar, 2023 | 6 mo, 1 mil fine |
CO-Golden | Colorado | Van Wu, John | MD | Plea, June, 2019 | 4 yrs 3 mo | |
CO-Golden | Colorado | Kesten, Jeffrey | MD | Sept, 2020 | ||
CO-Grand Junction | Colorado | Jahani, Sam | DO | Aug, 2011 | Plea 2016 | 6 mo |
CO-Greeley | Colorado | Corliss, Scott A. | MD | Jan, 2008 | Plea Oct, 2010 | 1 yr probation |
CO-Greeley | Colorado | Olds, Kenneth M | MD | Plea Mar, 2010 | 3 yr probation | |
CO-Greeley | Colorado | Tucker, Kelly W | MD | July, 2009 | 1 yr 9 mo | |
CO-Littleton | Colorado | Connolly, Christine Ann | MD | Plea Dec, 2008 | 1 yr probation | |
CO-Montrose | Colorado | Peper, Eric | MD | Aug, 2011 | 1 yr probation | |
CO-Parker | Colorado | Callas, Stanley G | Pharm owner | Plea Oct, 2018 | ||
CO-Parker | Colorado | Eskanos, Scott Alan | Pharm owner | April, 2016 | Plea Oct, 2018 | |
CO-Parker | Colorado | Littleford, John Alan | DO | April, 2016 | Plea Dec, 2018 | 7 yr 3 mo |
CO-Silverthorne | Colorado | Clemmer, Kevin | DO | May, 2011 | PleaMay, 2013 | 48 mo |
CO-Silverthorne | Colorado | Schwartz, Keith A. | MD | May, 2013 | Oct, 2014 | 15 yr |
CO-Silverthorne | Colorado | Sheldon, Tina | staff | |||
CO-Superior | Colorado | Spector, Michael Anthony | MD | Plea Dec, 2003 | 2 yr probation | |
CO-Wheatridge | Colorado | Ferrara, Joseph | MD | May, 2013 | ||
CT-Bridgeport | Connecticut | Hall, Dudley | MD | July, 2001 | ||
CT-Darien | Connecticut | Mansourov, Ramil | MD | Plea Sept, 2018 | 87 mo | |
CT-East Hartford | Connecticut | Ahmed, Sheikh Irfan | MD | Plea Nov, 2019 | 6 mo | |
CT-Fairfield | Connecticut | Bellofiore, Paul | MD | Plea Oct, 2016 | 2 yr probation | |
CT-Fairfield | Connecticut | Carbone, Francisco | MD | Plea July, 2011 | 24 mo | |
CT-Fairfield | Connecticut | Katsetos, John | MD | Plea May, 2015 | 7 yr | |
Ct-Fairfield | Connecticut | Marshall, James W. Jr | DO | Plea Mar, 2011 | 24 mo | |
CT-Greenwich | Connecticut | Steinberg, Jordan | MD | Plea June, 2013 | 2 yr | |
CT-Madison | Connecticut | Houghton, Scott W | MD | April, 2011 | Plea, 2013 | 5 yr probation |
CT-Milford | Connecticut | Howe’s Pharmacy | Civil settlement Dec, 2013 | |||
CT-Milford | Connecticut | Kljusev, Ljudmil | MD | Plea, Nov 2017 | 26 mo | |
CT-Milford | Connecticut | Patel, Bharat | MD | Plea July, 2018 | 54 mo | |
CT-Naugatuck | Connecticut | Nelson’s Pharmacy | Civil settlement Dec, 2013 | |||
CT-New Britain | Connecticut | Owens, Guy | MD | Plea April, 2005 | 3 yr suspended | |
CT-New Haven | Connecticut | Farrell, Jennifer | MD | Aug, 2019 | ||
CT-Ridgefield | Connecticut | Johnston, David | DO | health fraud | ||
CT-Shelton | Connecticut | Ciancimino, David | MD | Plea, Jan, 2022 | 3 yr 10 mo | |
CT-South Glastonbury | Connecticut | Hanny, Thomas Anthony | MD | Plea Dec, 2006 | 33 mo | |
CT-Stamford | Connecticut | Ahuja, Ajay | MD | |||
CT-Stamford | Connecticut | Purvi, Rana | employee | |||
CT-Stratford | Connecticut | Thillainathan, Annanthakumar | MD | Plea Nov, 2022 | 4 yr | |
CT-Trumbull | Connecticut | Austrian, Donald | MD | Acquitted 2012 | acquitted | |
CT-Waterbury | Connecticut | Hsu, Ven | MD | Feb, 2013 | suspended | |
CT-Woodbridge | Connecticut | Mitra, Avijit | MD | civil settlement $45,000 | ||
DE-Dover | Delaware | Baker, Yvette | MD | |||
DE-Dover | Delaware | Cemerlic, Senad | MD | Plea June, 2016 | 18 mo probation | |
DE-Milford | Delaware | Titus, Patrick Allen | MD | July, 2021 | 20 yrs | |
DE-Newark | Delaware | Sokoloff, Keith | DO | Plea May, 2006 | 6 mo home detention | |
DE-Wilmington | Delaware | Esham, Charles | MD | Oct, 2017 | Dec, 2019 | 5 yr 10 mo |
DE-Wilmington | Delaware | Gala, Nihar B. | MD | license revoked for sex w/patient | ||
DE-Wilmington | Delaware | Gooding, Frederick | MD | Aug, 2019 | Mar, 2023 | |
DE-Wilmington | Delaware | Hollis, Samantha | PA | Feb, 2019 | ||
ER director Union General Hosp | Northern | Gowder, George David | MD | Apr, 2018 | Oct, 2019 | 18 mo |
FL-Apalachicola | Northern | Merrill, Thomas | DO | July, 2006 | life | |
FL-Destin | Northern | McCune, Bridgett | Pharm rep | July, 2017 | Plea July, 2017 | |
FL-Destin | Northern | Webb, David W. | MD | Sept, 2009 | life | |
FL-Fort Walton | Northern | McGrail, Carolyn | MD | Plea July, 2009 | 5 mo | |
FL-Freeport | Northern | Ignasiak, Robert L. Jr | MD | Oct, 2013 | 30 yr | |
FL-Lecanto | Northern | Johnson, Teresa | owner | Sept, 2019 | ||
FL-Marianna | Northern | Flick, David A. | MD | Jan, 2017 | 13 yr | |
FL-Pace | Northern | Graves, James | MD | Feb, 2002 | 63 yr, deceased | |
FL-Panama City | Northern | Durfey, John Q | MD | Plea Aug, 2007 | 20 yr | |
FL-Panama City | Northern | Williams, Freddie J. | MD | Dec, 2003 | 2004 | life. Died of cancer in 2006 age 56 |
FL-Pensacola | Northern | Caroni, Dennis | owner | Sept, 2010 | Nov, 2011 | 20 yr |
FL-Pensacola | Northern | DiLeo, Gerard M. | MD | Nov, 2011 | 1 yr | |
FL-Pensacola | Northern | Martinez, Rogelio | MD | Plea April, 2009 | 6 yr | |
FL-Pensacola | Northern | Pastorek, Joseph G. II | MD | Nov, 2011 | 2 yr | |
FL-Pensacola | Northern | Cox, Jeffrey | MD | |||
FL-Bradenton | Middle | Lanning, John | MD | Plea June 2014 | ||
